Date | Total Shared IPs | Bad Shared IPs | Total IPs Downtime | Affected Sites |
---|---|---|---|---|
2025-05-08 | - | - | - | - |
2025-05-07 | - | - | - | - |
2025-05-06 | - | - | - | - |
2025-05-05 | - | - | - | - |
2025-05-04 | - | - | - | - |
2025-05-03 | - | - | - | - |
2025-05-02 | - | - | - | - |
Month | HRANK | # in TOP | Uptime, % | Response, ms | Sites, +(-) | Shared IPs, +(-) |
---|---|---|---|---|---|---|
Apr 2025 | N/A | - | N/A | N/A | - | - |
Mar 2025 | N/A | - | N/A | N/A | - | - |
Feb 2025 | N/A | - | N/A | N/A | - | - |
Jan 2025 | N/A | - | N/A | N/A | - | - |
Dec 2024 | N/A | - | N/A | N/A | - | - |
Nov 2024 | N/A | - | N/A | N/A | - | - |
Year | HRANK | # in TOP | Uptime, % | Response, ms | Sites, +(-) | Shared IPs, +(-) |
---|---|---|---|---|---|---|
2018 | 4.8 | 105 | 99.848 | 664 | +112 | -2 |
2019 | 5.2 | 137 | 99.321 | 611 | +980 | +4 |
2020 | 5.0 | 121 | 97.652 | 634 | -589 | -12 |
2021 | 5.2 | 122 | 98.245 | 606 | -349 | -2 |
2022 | 6.3 | 101 | 99.027 | 589 | +676 | 0 |
2023 | 9.4 | 3 | 99.988 | 562 | -5,475 | -13 |
2024 | N/A | - | N/A | N/A | - | - |
WestHost.com Review
visit provider
Background
Business Name: Hosting Services Inc.
Company Owner: UK2 Group
Year of foundation: 1998
Location: Providence, Utah
BBB Accreditation: Yes
Market Size: > 7K websites (#67 in HRank list)
Growth Status: (by websites quantity): Increasing
WestHost.com can be truly named one of the oldest hosting companies, it was founded in 1998.
The company is headquartered in Providence, Utah, it was acquired by the UK2 Group, a large worldwide web hosting provider, in 2008, and serves as its part since then.
Offers and Pricing
Name | Domains | Disk | Bandwidth | Min Price | Billing Term |
---|---|---|---|---|---|
Personal | 1 | 50 Gb | 1000 Gb | $4 | 12 Mo |
Preferred | Unlim | 200 Gb | 2500 Gb | $6.5 | 12 Mo |
Business | Unlim | Unlim | Unlim | $8 | 12 Mo |
3 shared hosting plans can be chosen from.
Billing periods for them are 3, 12, 24, and 36 months.
The monthly prices for 12, 24, and 36 months are the same and are presented in the table above.
3-month payment option cost $9/mo, $14/mo, and $17/mo.
- Domain registration and transfer services,
- Managed and WordPress hosting,
- Dedicated servers
- and their own website builder.
These are provided by the company with various plans and for different wallet sizes.
The prices are average for the industry.
Support
Instant Technical Live Support: No
It seems strange that such a large company with numerous offices does not specify
Numerous ways to contact the company and customers’ feedbacks prove, however, the fact that they are not a fake: they have a phone, a live chat, and an e-mail.
A live chat is allegedly available 24/7, however, we lost our patience waiting. So, no point is
WestHost Summary Analysis by HRank
With 4.8 HRank WestHost managed to occupy only the 105th place.
5.2 HRank and 137th position were in 2019.
WestHost’s uptime was really bad in December 2019.
The company has pretty average response time results: in the range of 600ms – 700ms.
The number of domains is not changing.