Date | Total Shared IPs | Bad Shared IPs | Total IPs Downtime | Affected Sites |
---|---|---|---|---|
2025-05-10 | - | - | - | - |
2025-05-09 | - | - | - | - |
2025-05-08 | - | - | - | - |
2025-05-07 | - | - | - | - |
2025-05-06 | - | - | - | - |
2025-05-05 | - | - | - | - |
2025-05-04 | - | - | - | - |
Month | HRANK | # in TOP | Uptime, % | Response, ms | Sites, +(-) | Shared IPs, +(-) |
---|---|---|---|---|---|---|
Apr 2025 | N/A | - | N/A | N/A | - | - |
Mar 2025 | N/A | - | N/A | N/A | - | - |
Feb 2025 | N/A | - | N/A | N/A | - | - |
Jan 2025 | N/A | - | N/A | N/A | - | - |
Dec 2024 | N/A | - | N/A | N/A | - | - |
Nov 2024 | N/A | - | N/A | N/A | - | - |
Year | HRANK | # in TOP | Uptime, % | Response, ms | Sites, +(-) | Shared IPs, +(-) |
---|---|---|---|---|---|---|
2018 | 8.1 | 43 | 99.990 | 253 | -15 | 0 |
2019 | 8.4 | 18 | 99.993 | 211 | +53 | 0 |
2020 | 7.0 | 53 | 99.943 | 326 | +334 | -1 |
2021 | 7.5 | 40 | 99.961 | 409 | -201 | 0 |
2022 | 8.1 | 28 | 99.974 | 412 | +28 | 0 |
2023 | N/A | - | N/A | N/A | - | - |
Pair.com Review
visit provider
Background
Business Name: pair Networks, Inc.
Year of foundation: 1995
Location: Pittsburgh, Pennsylvania, USA
BBB Accreditation: Yes
Market Size: > 300 websites (#167 HRank list)
Growth Status: (by websites quantity): Decreasing
Pair Networks is an independently-owned company striving to enhance their services. Providing a range of web hosting services, they seem to have been good enough to receive quite a lot of positive reviews.
Their website, which is clearly organized and full of information, states they provide 100-day money back guarantee (with restrictions like non-refundable domain registration and some other cases).
Most of the reviews they received are positive, with some exceptions, which are mostly decade-old. While their services may appear to be quite pricey, it is an option to consider.
Offers and Pricing
Name | Domains | Disk | Bandwidth | Min Price | Billing Term |
---|---|---|---|---|---|
Package 1 | 1 | 15 Gb | 75 Gb | $5.65 | 12 Mo |
Package 2 | 1 | 30 Gb | 150 Gb | $9.45 | 12 Mo |
Package 3 | 1 | 60 Gb | 300 Gb | $17.05 | 12 Mo |
Package 4 | 1 | 80 Gb | 400 Gb | $28.45 | 12 Mo |
Currently, the provider offers 4 shared hosting plans named simply “Package 1”, “Package 1”, “Package 1”, and “Package 1”.
They can be purchased for 1, 3, 6 and 12 months. The cheapest monthly price offers can be seen in the table above.
Monthly prices for other billing cycles are set the same as follows: $5.95/mo, $9.95/mo, $17.95/mo, and $29.95/mo.
Pair.com also provides
- VPS,
- Server collocation,
hosting,pairCloud - Dedicated servers,
- solutions for WordPress and E-Commerce,
- and other services, which include the Weebly site builder.
Support
Instant Technical Live Support: No
You can contact Pair Networks representatives by phone, email, and postal mail. Also, there is a contact form.
No live chat is available.
Report for 2018
- The company got 8.3 HRank and became #43 in 2018.
- Its uptime chart reveals relatively good uptime with mostly 100% results, and lower cases (but never lower than 99%).
- It was one of the fastest providers in our list as well in 2018. Its average response time was 200-300ms and in December it became ~200ms. One of the fastest, we have to admit.
- Thus, their Sites chart reveals a very slight and insignificant decrease in the number of websites; all in all, Pair.com was good in 2018.