Date | Total Shared IPs | Bad Shared IPs | Total IPs Downtime | Affected Sites |
---|---|---|---|---|
2025-05-08 | - | - | - | - |
2025-05-07 | - | - | - | - |
2025-05-06 | - | - | - | - |
2025-05-05 | - | - | - | - |
2025-05-04 | - | - | - | - |
2025-05-03 | - | - | - | - |
2025-05-02 | - | - | - | - |
Month | HRANK | # in TOP | Uptime, % | Response, ms | Sites, +(-) | Shared IPs, +(-) |
---|---|---|---|---|---|---|
Apr 2025 | N/A | - | N/A | N/A | - | - |
Mar 2025 | N/A | - | N/A | N/A | - | - |
Feb 2025 | N/A | - | N/A | N/A | - | - |
Jan 2025 | N/A | - | N/A | N/A | - | - |
Dec 2024 | N/A | - | N/A | N/A | - | - |
Nov 2024 | N/A | - | N/A | N/A | - | - |
Year | HRANK | # in TOP | Uptime, % | Response, ms | Sites, +(-) | Shared IPs, +(-) |
---|---|---|---|---|---|---|
2018 | 2.7 | 233 | 98.245 | 1260 | -401 | 0 |
2019 | 2.8 | 211 | 98.228 | 1201 | -601 | -1 |
2020 | 2.3 | 162 | 94.765 | 1538 | -323 | 0 |
2021 | 1.1 | 162 | 89.338 | 2332 | -439 | 0 |
2022 | 1.3 | 165 | 87.185 | 2548 | -267 | 0 |
2023 | 2.5 | 119 | 95.978 | 1213 | -1,212 | -5 |
2024 | N/A | - | N/A | N/A | - | - |
HostSo.com Review
visit provider
Background
Business Name: HostSo.com
Year of foundation: 2004
Location: Long Island City, New York, USA
BBB Accreditation: No
Market Size: > 2K websites (#90 in HRank list)
Growth Status: (by websites quantity): Decreasing
HostSo.com is a hosting provider with really cheap plans and really cheap website… If you see that hosting for the first time you think just about “cheap, cheap, cheap”. Well, this is what distinguishes this web hosting and let’s see if it is an advantage.
Currently, their website redirects to Hostfast.com, which makes us think that the provider merged with it and now they offer their services jointly.
Apart from the BBB information about their address (Long Island City, NY), there is hardly much information to be found. They also have their own data
On the site, you can find a lot of information, if you do not get confused in an uncomfortable interface. The website’s design, well, to be honest, is fairly outdated.
Offers and Pricing
Name | Domains | Disk | Bandwidth | Min Price | Billing Term |
---|---|---|---|---|---|
Aspire | 1 | 200 Gb | Unlim | $0.86 | 24 Mo |
Achieve | 5 | 600 Gb | Unlim | $2.46 | 24 Mo |
Elite | 20 | 900 Gb | Unlim | $4.13 | 24 Mo |
Ultra | Unlim | Unlim | Unlim | $6.58 | 24 Mo |
The company offers 4 shared hosting plans.
The prices for them are really cheap, the main website theme wasn’t misleading. It is fairly hard to find hosting for $0.86/mo (a 24-month subscription) nowadays.
The plans can be purchased annually and biannually (all 4 plans), and semi-annually (except for Aspire).
In case of HostSo.com, even semi-annual plans are not that expensive: Archive – $3/mo, Elite – $5/mo and Ultra – $8/mo.
Their website offers
Support
Instant Technical Live Support: Yes

There are several options to contact them: emails, phone numbers, and a ticket system, also there is a 24/7 live chat.
Technical support live chat responded immediately.
HostSo Summary Analysis by HRank
Unfortunately, the cheap price comes with the strings attached: 2.7 HRank in 2018 and the 233d position in our list; 2.8 HRank and 211th position.
The company has a great number of downtimes in 2018/2019 (as low as ~93%), and its uptime chart reveals a highly unstable picture.
Its response time was very slow as well: mostly 1,300ms and sometimes as slow as 1,500ms.
The company lost a lot of domains in 2018/2019. No surprise here with such “outstanding” performance. It looks like the only thing that they have to offer is the price.