Shared IP | Uptime, % | Response, ms | Hosted Sites | Downtime |
---|---|---|---|---|
192.251.239.34 | 99.757 | 570 | 239 | ~ 01h 30m |
Date | Total Shared IPs | Bad Shared IPs | Total IPs Downtime | Affected Sites |
---|---|---|---|---|
2025-04-30 | - | - | - | - |
2025-04-29 | - | - | - | - |
2025-04-28 | - | - | - | - |
2025-04-27 | - | - | - | - |
2025-04-26 | - | - | - | - |
2025-04-25 | - | - | - | - |
2025-04-24 | - | - | - | - |
Month | HRANK | # in TOP | Uptime, % | Response, ms | Sites, +(-) | Shared IPs, +(-) |
---|---|---|---|---|---|---|
Apr 2025 | N/A | - | N/A | N/A | - | - |
Mar 2025 | N/A | - | N/A | N/A | - | - |
Feb 2025 | N/A | - | N/A | N/A | - | - |
Jan 2025 | N/A | - | N/A | N/A | - | - |
Dec 2024 | N/A | - | N/A | N/A | - | - |
Nov 2024 | N/A | - | N/A | N/A | - | - |
Year | HRANK | # in TOP | Uptime, % | Response, ms | Sites, +(-) | Shared IPs, +(-) |
---|---|---|---|---|---|---|
2018 | 3.6 | 172 | 99.835 | 335 | -47 | 0 |
2019 | 7.9 | 35 | 99.981 | 315 | -85 | 0 |
2020 | 6.8 | 61 | 99.918 | 431 | -136 | 0 |
2021 | 7.1 | 57 | 99.960 | 594 | -86 | 0 |
2022 | 4.8 | 135 | 99.827 | 706 | -32 | 0 |
2023 | 4.2 | 110 | 99.878 | 699 | -480 | -2 |
2024 | 6.2 | 33 | 99.939 | 574 | +118 | 0 |
2025 | N/A | - | N/A | N/A | - | - |
AxisHost.com Review
visit provider
Background
Business Name: Webby Tech, Inc.
Year of foundation: 1997
Location: Athens, Illinois, USA
BBB Accreditation: No
Market Size: > 900 websites (#128 in HRank list)
Growth Status: (by websites quantity): Decreasing
Founded in 1997, AxisHost has quite a long history of operation, but it seems like it is stuck somewhere in the 00s, and not only because of the design of their website, but mainly because there are no recent reviews.
The latest piece of news found dates back to 2011 when AxisHost was acquired by Webby Tech. Nothing seems to have happened to the company since then – there are no reviews, and there is no blog or whatever to find out whether the hosting provider is developing.
Offers and Pricing
Name | Domains | Disk | Bandwidth | Min Price | Billing Term |
---|---|---|---|---|---|
Small Site | 1 | 1 Gb | 20 Gb | $5.99 | 1 Mo |
Medium Site | 1 | 5 Gb | 100 Gb | $19.99 | 1 Mo |
Large Site | 1 | 15 Gb | 300 Gb | $39.99 | 1 Mo |
Super Site | 1 | 25 Gb | 500 Gb | $59.99 | 1 Mo |
As to services, there are different kinds of web hosting (shared/reseller/legacy), VPS and dedicated servers, and domain name registration.
Currently, we can see 4 shared plan offers on their site.
The monthly prices in the table above are for 1 month, and these are the monthly prices also if you choose to try 3, 6, and 12 months of subscription.
However, when you click the “order now” button, the site redirects to Webby Enterprises and an error page, which makes us doubt whether they actually work.
Support
Instant Technical Live Support: No
One of the contact pages fails to load, and the other one, which is found as an option in the top menu, leads to the Webby Enterprises website again, which also makes you think the hosting provider page needs revamping if it still operates.
No live chat.
Report for 2018
- #172 – this is their position in our list and we gave the provider only 3.6 HRank.
- Uptime was good except for one case of 78% downtime in November. The rest of the period had 100% uptime most of the time. Yet, this very case ruined half of the provider’s rating, unfortunately.
- Fast response time also can be noted: 300-350ms. Though, it was also characterized by instability.
- Judging by Sites chart, the same number of Shared IPs stayed and only a small number of websites left. The provider was active in 2018, or so it seems.