| Date | Total Shared IPs | Bad Shared IPs | Total IPs Downtime | Affected Sites |
|---|---|---|---|---|
| 2025-12-13 | - | - | - | - |
| 2025-12-12 | - | - | - | - |
| 2025-12-11 | - | - | - | - |
| 2025-12-10 | - | - | - | - |
| 2025-12-09 | - | - | - | - |
| 2025-12-08 | - | - | - | - |
| 2025-12-07 | - | - | - | - |
| Month | HRANK | # in TOP | Uptime, % | Response, ms | Sites, +(-) | Shared IPs, +(-) |
|---|---|---|---|---|---|---|
| Nov 2025 | N/A | - | N/A | N/A | - | - |
| Oct 2025 | N/A | - | N/A | N/A | - | - |
| Sep 2025 | N/A | - | N/A | N/A | - | - |
| Aug 2025 | N/A | - | N/A | N/A | - | - |
| Jul 2025 | N/A | - | N/A | N/A | - | - |
| Jun 2025 | N/A | - | N/A | N/A | - | - |
| Year | HRANK | # in TOP | Uptime, % | Response, ms | Sites, +(-) | Shared IPs, +(-) |
|---|---|---|---|---|---|---|
| 2018 | 8.1 | 42 | 99.997 | 892 | +5 | 0 |
| 2019 | 7.3 | 55 | 99.984 | 848 | +16 | 0 |
| 2020 | 7.7 | 25 | 99.989 | 760 | +26 | 0 |
| 2021 | 7.6 | 34 | 99.999 | 1205 | +14 | 0 |
| 2022 | 5.4 | 120 | 99.943 | 2038 | -14 | 0 |
| 2023 | N/A | - | N/A | N/A | - | - |
AnHonestHost.com Review
visit provider
Background
Business Name: AnHonestHost LLC
Year of foundation: 2014
Location: California, USA
BBB Accreditation: No
Market Size: > 50 websites (#207 HRank list)
Growth Status: (by websites quantity): Increasing
A company with a disarming name, AnHonestHost claims to answer to the description implied in it.
The hosting provider is quite a new one, as it was started in 2014. The atmosphere on their website is home-like: it is a small company that strives to provide the kind of support they themselves would like. Imbued with honesty, the website also takes pride in its modern design: the hands typing something on the main page contribute to the overall coziness of the way the company staff
As to the services offered, they provide varied hosting options. One of the ways their honesty manifests itself is that they do not offer “unlimited” this or “unlimited” that: according to them, it’s simply not possible, so saying so would be dishonest.
Besides, you can set up a domain – including both popular ones like .com or .info, and the funny .ninja. The only thing that looks suspicious is that there
Offers and Pricing
| Name | Domains | Disk | Bandwidth | Min Price | Billing Term |
|---|---|---|---|---|---|
| Silver | 1 | 5 Gb | 10 Gb | $12.49 | 1 Mo |
| Gold | 1 | 20 Gb | 40 Gb | $21.95 | 1 Mo |
| Platinum | 1 | 40 Gb | 80 Gb | $32.49 | 1 Mo |
The provider offers 3 shared hosting plans: Silver, Gold, and Platinum.
The plans can be purchased for 1, 3, 6, and 12 months.
The monthly prices are in the table above. These monthly prices are the same in each billing period.
The provider also offers:
- Private and Public Cloud hosting,
- Business hosting,
- Domain registration and transfers.
Support
Instant Technical Live Support: No
There are emails, sales
A live chat only accepts messages (and is not technically live).
Ticket system for existing customers is also offered.
Report for 2018
- The company was good in 2018: 8.1 HRank and #42 on our list.
- Only one 99.65% uptime in the entire monitoring period, the rest was 100%. Impressive.
- Response time was less fascinating with a lot of instability and average values of 800-1,200ms.
- Yet, perfect uptime meant more than unstable response, or so we suppose, as the provider increased the number of websites in 2018.