Shared IP | Uptime, % | Response, ms | Hosted Sites | Downtime |
---|---|---|---|---|
162.210.101.36 | 98.462 | 1144 | 380 | ~ 09h 15m |
Date | Total Shared IPs | Bad Shared IPs | Total IPs Downtime | Affected Sites |
---|---|---|---|---|
2025-04-30 | - | - | - | - |
2025-04-29 | - | - | - | - |
2025-04-28 | - | - | - | - |
2025-04-27 | - | - | - | - |
2025-04-26 | - | - | - | - |
2025-04-25 | - | - | - | - |
2025-04-24 | - | - | - | - |
Month | HRANK | # in TOP | Uptime, % | Response, ms | Sites, +(-) | Shared IPs, +(-) |
---|---|---|---|---|---|---|
Apr 2025 | N/A | - | N/A | N/A | - | - |
Mar 2025 | N/A | - | N/A | N/A | - | - |
Feb 2025 | N/A | - | N/A | N/A | - | - |
Jan 2025 | N/A | - | N/A | N/A | - | - |
Dec 2024 | N/A | - | N/A | N/A | - | - |
Nov 2024 | N/A | - | N/A | N/A | - | - |
Year | HRANK | # in TOP | Uptime, % | Response, ms | Sites, +(-) | Shared IPs, +(-) |
---|---|---|---|---|---|---|
2018 | 6.0 | 80 | 99.942 | 262 | -162 | -1 |
2019 | 7.6 | 47 | 99.969 | 323 | -37 | +1 |
2020 | 6.5 | 69 | 99.952 | 563 | -1,036 | -14 |
2021 | 5.2 | 121 | 99.729 | 890 | +69 | 0 |
2022 | 7.0 | 79 | 99.971 | 791 | -11 | 0 |
2023 | 7.3 | 45 | 99.964 | 831 | -212 | -1 |
2024 | 8.0 | 17 | 99.993 | 915 | +237 | 0 |
2025 | N/A | - | N/A | N/A | - | - |
50webs.com Review
visit provider
Background
Business Name: LiquidNet Ltd
Year of foundation: 2004
Location: London, UK
BBB Accreditation: No
Market Size: > 1.3K websites (#117 in HRank list)
Growth Status: (by websites quantity): Decreasing
Operating in partnership with UK-based company LiquidNet Ltd, 50webs.com hosts more than 40,000 accounts and more than 160,000 domain names (according to the official website data). We, however, have different data about this web hosting and our numbers are much lower. Thus, we assume that some of the official numbers come from domain registration sector while hosting account numbers may include parked domains, and simply be exaggerated.
Offers and Pricing
Name | Domains | Disk | Bandwidth | Min Price | Billing Term |
---|---|---|---|---|---|
Mini | 10 | 2.5 Gb | 25 Gb | $2 | 12 Mo |
Starter | 10 | 5 Gb | 50 Gb | $3 | 12 Mo |
Personal | 20 | Unlim | Unlim | $4 | 12 Mo |
Webmaster | Unlim | Unlim | Unlim | $5 | 12 Mo |
Advanced | Unlim | Unlim | Unlim | $7 | 12 Mo |
It provides free (500MB without ads, neither without PHP and MySQL) and 5 paid shared plans from $2 to $7 per month.
Shared plans can only be purchased on a 12-month basis, meaning, you’ll have to pay for a year in advance. However, in many ways it is ok as the payment terms are clear, there are no unpleasant surprises such as renewal price that wasn’t mentioned anywhere or else.
Setup is free and experts estimate 50webs.com above the average for all parameters in the segment of budgetary decisions.
Among other services are reseller hosting and domain name registration.
They also have their own “a state-of-the-art data center” in Chicago, Illinois, USA.
Support
Instant Technical Live Support: No
According to (rare) reviews of users, they have good reliability and prices and weakish convenience and technical support. They have no official blog, Facebook, Linkedin, nor Google+ pages, so the only social network you can contact them is Twitter.
Their support page is also very short – only a contact form and abuse and support emails. No live chat.
Being owned by LiquidNet Ltd, they state that they have “over 45 highly qualified technicians who are dedicated to providing our customers with a top-notch customer service 24/7.” So, perhaps, their ticket system is ok but a live chat could have been a bigger plus and could bring another point to the provider’s HRank rating, but alas, it didn’t.
50web Summary Analysis by HRank
50webs.com’s
Mostly perfect uptime chart was spoilt by two downtime cases of 96% and 97% in November 2018; 97.7% in May 2019, otherwise, the overall rating could be much higher.
Response time chart, however, presents a very nice picture of fast response (at least, faster than many in our list). The average range of 250ms – 300ms is not something that we observed a lot in our monitoring period. Here is a point added, for sure.
Unfortunately, the number of websites showed a decreasing trend in 2019.